List of Key Staff
S. NO | NAME | POSITION | QUALIFICATION | EXPERIENCE (YEARS) |
1 | Ghulam Sarwar Zohair | Executive Director | VDM, MPA, MBA | 12 years in Program |
2 | Abdul Hasham Nasari | Deputy Director | B.sc Agriculture | 9 years in Agriculture |
3 | Raz Mohammad Noorzai | Legal Adviser | Political Sciences | 10 years |
4 | Eng. Wali Barak | Operational Manager | BSc | 10 years in Operation Management |
5 | Mohibullah Haroon | Admin & Finance Manager | MBA in Finance | 5 years in Financial Management |
6 | Hameed Naseri | Research Division Head | MBA | 5 years in Research |
7 | Mirwas Sabir | M&E Division Head | BSc | 14 years in M&E |
8 | Abdul Mobin | Logistic and Procurement Manager | B.sc Agriculture | 4 years in Logistics and Procurement |
List of Board of Directors
S/# | NAME | POSITION | QUALIFICATION | EXPERIENCE |
1 | Ghausuddin Foratan | Chairman Board of Director | MA | 13 years |
2 | Ghulam Sarwar Zohair | Board Member | DVM, MPA, MBA | 12 years |
3 | Qaisar Khan | Board Member | MBA, MA (IR) | 17 years |
4 | Nasratullah Fazal Haq | Board member | MBA (Finance) | 20 years |